LightXom Threaded V-neck Suspender Jumpsuit - LightXome
LightXom Threaded V-neck Suspender Jumpsuit - LightXome
LightXom Threaded V-neck Suspender Jumpsuit - LightXome
LightXom Threaded V-neck Suspender Jumpsuit - LightXome
LightXom Threaded V-neck Suspender Jumpsuit - LightXome

Threaded V-neck Suspender Jumpsuit

Sale price$28.99 USD Regular price$32.99 USD
Save 12%
SKU: SHW0008-White-S
Color:White
Size:S
Quantity:
  • FREESHIPPING OVER 49$
  • SECURE CHECKOUT
  • EASY RETURNS

Bra Size Guide

Bra Size Chart

A SIZES UNDER BAND CUP SIZE
32A 26.5"-28.5" 30.5"-32.5"
34A 28.5"-30.5" 32.5"-34.5"
36A 30.5"-32.5" 34.5"-36.5"
38A 32.5"-34.5" 36.5"-38.5"
40A 34.5"-36.5" 38.5-40.5"
42A 36.5"-38.5" 40.5"-42.5"
44A 38.5"-40.5" 42.5"-44.5"
B SIZES UNDER BAND CUP SIZE
32B 26.5"-28.5" 31.5''-33.5''
34B 28.5"-30.5" 33.5''-35.5''
36B 30.5"-32.5" 35.5''-37.5''
38B 32.5"-34.5" 37.5''-39.5''
40B 34.5"-36.5" 39.5''-41.5''
42B 36.5"-38.5" 41.5''-43.5''
44B 38.5"-40.5" 43.5''-45.5''
C SIZES UNDER BAND CUP SIZE
32C 26.5"-28.5" 32.5''-34.5''
34C 28.5"-30.5" 34.5''-36.5''
36C 30.5"-32.5" 36.5''-38.5''
38C 32.5"-34.5" 38.5''-40.5''
40C 34.5"-36.5" 40.5''-42.5''
42C 36.5"-38.5" 42.5''-44.5''
44C 38.5"-40.5" 44.5''-46.5''
D SIZES UNDER BAND CUP SIZE
32D 26.5"-28.5" 33.5''-35.5''
34D 28.5"-30.5" 35.5''-37.5''
36D 30.5"-32.5" 37.5''-39.5''
38D 32.5"-34.5" 39.5''-41.5''
40D 34.5"-36.5" 41.5''-43.5''
42D 36.5"-38.5" 43.5''-45.5''
44D 38.5"-40.5" 45.5''-47.5''
DD SIZES UNDER BAND CUP SIZE
32DD 26.5"-28.5" 34.5''-36.5''
34DD 28.5"-30.5" 36.5''-38.5''
36DD 30.5"-32.5" 38.5''-40.5''
38DD 32.5"-34.5" 40.5''-42.5''
40DD 34.5"-36.5" 42.5''-44.5''
42DD 36.5"-38.5" 44.5''-46.5''
44DD 38.5"-40.5" 46.5''-48.5''
DDD SIZES UNDER BAND CUP SIZE
32DDD 26.5"-28.5" 35.5''-37.5''
34DDD 28.5"-30.5" 37.5''-39.5''
36DDD 30.5"-32.5" 39.5''-41.5''
38DDD 32.5"-34.5" 41.5''-43.5''
40DDD 34.5"-36.5" 43.5''-45.5''
42DDD 36.5"-38.5" 45.5''-47.5''
44DDD 38.5"-40.5" 47.5''-49.5''
G SIZE UNDER BAND CUP SIZE
32G 26.5"-28.5" 36.5''-38.5''
34G 28.5"-30.5" 38.5''-40.5''
36G 30.5"-32.5" 40.5''-42.5''
38G 32.5"-34.5" 42.5''-44.5''
40G 34.5"-36.5" 44.5''-46.5''
42G 36.5"-38.5" 46.5''-48.5''
44G 38.5"-40.5" 48.5''-50.5''
H SIZE UNDER BAND CUP SIZE
32H 26.5"-28.5" 37.5''-39.5''
34H 28.5"-30.5" 39.5''-41.5''
36H 30.5"-32.5" 41.5''-43.5''
38H 32.5"-34.5" 43.5''-45.5''
40H 34.5"-36.5" 45.5''-47.5''
42H 36.5"-38.5" 47.5''-49.5''
44H 38.5"-40.5" 49.5''-51.5''
SIZE BUST WAIST HIP
XS 0 31-33 24-26 34-36
S 2-4 33-35 26-28 36-39
M 6-8 35-38 28-31 39-42
L 10-12 38-41 31-34 42-45
XL 14 41-44 34-37 45-48
2XL 16 44-47 37-40 48-51

Bra Size Guide

Bra Size Chart

A SIZES UNDER BAND CUP SIZE
32A 26.5"-28.5" 30.5"-32.5"
34A 28.5"-30.5" 32.5"-34.5"
36A 30.5"-32.5" 34.5"-36.5"
38A 32.5"-34.5" 36.5"-38.5"
40A 34.5"-36.5" 38.5-40.5"
42A 36.5"-38.5" 40.5"-42.5"
44A 38.5"-40.5" 42.5"-44.5"
B SIZES UNDER BAND CUP SIZE
32B 26.5"-28.5" 31.5''-33.5''
34B 28.5"-30.5" 33.5''-35.5''
36B 30.5"-32.5" 35.5''-37.5''
38B 32.5"-34.5" 37.5''-39.5''
40B 34.5"-36.5" 39.5''-41.5''
42B 36.5"-38.5" 41.5''-43.5''
44B 38.5"-40.5" 43.5''-45.5''
C SIZES UNDER BAND CUP SIZE
32C 26.5"-28.5" 32.5''-34.5''
34C 28.5"-30.5" 34.5''-36.5''
36C 30.5"-32.5" 36.5''-38.5''
38C 32.5"-34.5" 38.5''-40.5''
40C 34.5"-36.5" 40.5''-42.5''
42C 36.5"-38.5" 42.5''-44.5''
44C 38.5"-40.5" 44.5''-46.5''
D SIZES UNDER BAND CUP SIZE
32D 26.5"-28.5" 33.5''-35.5''
34D 28.5"-30.5" 35.5''-37.5''
36D 30.5"-32.5" 37.5''-39.5''
38D 32.5"-34.5" 39.5''-41.5''
40D 34.5"-36.5" 41.5''-43.5''
42D 36.5"-38.5" 43.5''-45.5''
44D 38.5"-40.5" 45.5''-47.5''
DD SIZES UNDER BAND CUP SIZE
32DD 26.5"-28.5" 34.5''-36.5''
34DD 28.5"-30.5" 36.5''-38.5''
36DD 30.5"-32.5" 38.5''-40.5''
38DD 32.5"-34.5" 40.5''-42.5''
40DD 34.5"-36.5" 42.5''-44.5''
42DD 36.5"-38.5" 44.5''-46.5''
44DD 38.5"-40.5" 46.5''-48.5''
DDD SIZES UNDER BAND CUP SIZE
32DDD 26.5"-28.5" 35.5''-37.5''
34DDD 28.5"-30.5" 37.5''-39.5''
36DDD 30.5"-32.5" 39.5''-41.5''
38DDD 32.5"-34.5" 41.5''-43.5''
40DDD 34.5"-36.5" 43.5''-45.5''
42DDD 36.5"-38.5" 45.5''-47.5''
44DDD 38.5"-40.5" 47.5''-49.5''
G SIZE UNDER BAND CUP SIZE
32G 26.5"-28.5" 36.5''-38.5''
34G 28.5"-30.5" 38.5''-40.5''
36G 30.5"-32.5" 40.5''-42.5''
38G 32.5"-34.5" 42.5''-44.5''
40G 34.5"-36.5" 44.5''-46.5''
42G 36.5"-38.5" 46.5''-48.5''
44G 38.5"-40.5" 48.5''-50.5''
H SIZE UNDER BAND CUP SIZE
32H 26.5"-28.5" 37.5''-39.5''
34H 28.5"-30.5" 39.5''-41.5''
36H 30.5"-32.5" 41.5''-43.5''
38H 32.5"-34.5" 43.5''-45.5''
40H 34.5"-36.5" 45.5''-47.5''
42H 36.5"-38.5" 47.5''-49.5''
44H 38.5"-40.5" 49.5''-51.5''
SIZE BUST WAIST HIP
XS 0 31-33 24-26 34-36
S 2-4 33-35 26-28 36-39
M 6-8 35-38 28-31 39-42
L 10-12 38-41 31-34 42-45
XL 14 41-44 34-37 45-48
2XL 16 44-47 37-40 48-51

Contact Us

Contact LightXome- We're here to help.


Welcome to contact us:

Mail: info@lightxome.com

Customer service hours: 9:30 pm - 6:30 am (New York time)

 


Now available in English.

Please kindly note: During peak seasons and promotional sales, our response time might take a little longer. Please use the same email address you used when placing your order when contacting us, and include your order number in your email.

Customer Reviews

Based on 5 reviews
100%
(5)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
b
b***s

Fits skin tight! Its not too big or to small it fits just right. I can't wait to purchase more!

a
a***o

Really cute basics. The white is super see through though.

s
s***0

Cotton t shirt material. I usually size down for bodysuits but did not for these, so get your true size and they will fit perfect. Measurements are accurate, pls give me a like!

s
s***0

I love the material I def recommend buying a bunch of these because you could never have enough basics

c
c***a

LOVE THESE! True to size. I’m 5’8, 145 lbs, bra cup D, and I normally am a medium and ordered size medium. The white of course is see through, but who cares? Wear your hair down or just show your bra! We all know you wear one. Great material. Perfect for summer or layering! PLEASE LIKE MY COMMENT IF THIS WAS HELPFUL!