Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra
Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra

LightXome

Crystal Cups Ultra-thin Style Non-Steel Ring Full Cup Bra

Sale price$26.29 USD
SKU: B0016-White-34-C
Color:White
Band SIze:US:34 / AU:12
Cup Size:C
Quantity:
Details & Materials
  • Product Type: Vest-style Bra
  • Style: Luxurious Elegance
  • Cup Type: Full Coverage Ultra-thin Molded Cup
  • Design Features: Jacquard and Lace Edging
  • Function: Breathable, Lift, Beautiful Back, Anti-slip, Adjustable, Comfort, Side Support, Extra Side Coverage, Minimizing
  • Main Fabric: Nylon 85.5%
  • Lining Fabric: Spandex 14.5%
  • Strap Type: Fixed Double Shoulder Straps
  • Strap Material: Nylon or Lycra
  • Hook-and-eye Closure: Four-row Hook-and-eye Closure
  • Underwire: No

Description
Indulge in the regal charm of LightXome’s Vest-style Bra, a masterpiece of luxury and comfort. This bra features an ultra-thin molded cup enveloped in sumptuous jacquard with delicate lace edging, offering full coverage while accentuating a beautiful back. The breathable fabric, combined with the lift and minimizing functions, ensures a flattering fit for all sizes. The fixed shoulder straps and four-row hook-and-eye closure provide a secure, adjustable fit. Crafted from a blend of 85.5% nylon and 14.5% spandex, this bra offers a snug yet flexible feel, perfect for exuding confidence and elegance.

 

Care
Machine wash cold with like colors. Only non-chlorine bleach. Lay flat to dry. 

  • FREESHIPPING OVER 49$
  • SECURE CHECKOUT
  • EASY RETURNS

Contact Us

Contact LightXome- We're here to help.


Welcome to contact us:

Mail: info@lightxome.com

Customer service hours: 9:30 pm - 6:30 am (New York time)

 


Now available in English.

Please kindly note: During peak seasons and promotional sales, our response time might take a little longer. Please use the same email address you used when placing your order when contacting us, and include your order number in your email.

Customer Reviews

Based on 3 reviews
100%
(3)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
C
Clare

I like it, it looks very gentle. The color and material are nice. the size suits me

J
Janey

Very beautiful lingerie😍Done neatly, good quality material. I am very satisfied with the purchase.

C
Colleen

Super cool underwear. I already ordered again. I recommend the seller and the product.

Bra Size Chart

A SIZES UNDER BAND CUP SIZE
32A 26.5"-28.5" 30.5"-32.5"
34A 28.5"-30.5" 32.5"-34.5"
36A 30.5"-32.5" 34.5"-36.5"
38A 32.5"-34.5" 36.5"-38.5"
40A 34.5"-36.5" 38.5-40.5"
42A 36.5"-38.5" 40.5"-42.5"
44A 38.5"-40.5" 42.5"-44.5"
B SIZES UNDER BAND CUP SIZE
32B 26.5"-28.5" 31.5''-33.5''
34B 28.5"-30.5" 33.5''-35.5''
36B 30.5"-32.5" 35.5''-37.5''
38B 32.5"-34.5" 37.5''-39.5''
40B 34.5"-36.5" 39.5''-41.5''
42B 36.5"-38.5" 41.5''-43.5''
44B 38.5"-40.5" 43.5''-45.5''
C SIZES UNDER BAND CUP SIZE
32C 26.5"-28.5" 32.5''-34.5''
34C 28.5"-30.5" 34.5''-36.5''
36C 30.5"-32.5" 36.5''-38.5''
38C 32.5"-34.5" 38.5''-40.5''
40C 34.5"-36.5" 40.5''-42.5''
42C 36.5"-38.5" 42.5''-44.5''
44C 38.5"-40.5" 44.5''-46.5''
D SIZES UNDER BAND CUP SIZE
32D 26.5"-28.5" 33.5''-35.5''
34D 28.5"-30.5" 35.5''-37.5''
36D 30.5"-32.5" 37.5''-39.5''
38D 32.5"-34.5" 39.5''-41.5''
40D 34.5"-36.5" 41.5''-43.5''
42D 36.5"-38.5" 43.5''-45.5''
44D 38.5"-40.5" 45.5''-47.5''
DD SIZES UNDER BAND CUP SIZE
32DD 26.5"-28.5" 34.5''-36.5''
34DD 28.5"-30.5" 36.5''-38.5''
36DD 30.5"-32.5" 38.5''-40.5''
38DD 32.5"-34.5" 40.5''-42.5''
40DD 34.5"-36.5" 42.5''-44.5''
42DD 36.5"-38.5" 44.5''-46.5''
44DD 38.5"-40.5" 46.5''-48.5''
DDD SIZES UNDER BAND CUP SIZE
32DDD 26.5"-28.5" 35.5''-37.5''
34DDD 28.5"-30.5" 37.5''-39.5''
36DDD 30.5"-32.5" 39.5''-41.5''
38DDD 32.5"-34.5" 41.5''-43.5''
40DDD 34.5"-36.5" 43.5''-45.5''
42DDD 36.5"-38.5" 45.5''-47.5''
44DDD 38.5"-40.5" 47.5''-49.5''
G SIZE UNDER BAND CUP SIZE
32G 26.5"-28.5" 36.5''-38.5''
34G 28.5"-30.5" 38.5''-40.5''
36G 30.5"-32.5" 40.5''-42.5''
38G 32.5"-34.5" 42.5''-44.5''
40G 34.5"-36.5" 44.5''-46.5''
42G 36.5"-38.5" 46.5''-48.5''
44G 38.5"-40.5" 48.5''-50.5''
H SIZE UNDER BAND CUP SIZE
32H 26.5"-28.5" 37.5''-39.5''
34H 28.5"-30.5" 39.5''-41.5''
36H 30.5"-32.5" 41.5''-43.5''
38H 32.5"-34.5" 43.5''-45.5''
40H 34.5"-36.5" 45.5''-47.5''
42H 36.5"-38.5" 47.5''-49.5''
44H 38.5"-40.5" 49.5''-51.5''
SIZE BUST WAIST HIP
XS 0 31-33 24-26 34-36
S 2-4 33-35 26-28 36-39
M 6-8 35-38 28-31 39-42
L 10-12 38-41 31-34 42-45
XL 14 41-44 34-37 45-48
2XL 16 44-47 37-40 48-51